Filters Reset
Save Search
Save your search to get Alerts
14.7K Properties
2,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 3 Baths 1,675 SqFt$2,790,000Open Sun 1:30PM-2:30PM - 1/10 10
2 Beds 1 Bath 850 SqFt$995,000Open Sun 12PM-1PM - 1/13 13
3 Beds 2 Baths$1,675,000Open Sat 1PM-2PM - 1/14 14
3 Beds 3 Baths 1,736 SqFt$2,895,000Open Sun 12PM-1PM - 1/30 30
3 Beds 3 Baths 2,285 SqFt$4,800,000Open Sun 12PM-2PM - 1/11 11
1 Bed 2 Baths 1,569 SqFt$1,250,000Open Sun 1:30PM-2:30PM - 1/7 7
1 Bed 1 Bath 487 SqFt$499,000Open Sun 12:30PM-1:30PM - 1/11 11
5 Beds 5 Baths 2,850 SqFt$1,650,000Open Sun 4PM-5PM - 1/5 5
1 Bath 495 SqFt$229,000Open Fri 12PM-1:30PM - 1/8 8
1 Bed 1 Bath 659 SqFt$525,000Open Sun 12:30PM-1:30PM - 1/7 7
2 Beds 2 Baths$749,000Open 11/28 8:30PM-8:45AM333 E 43RD Street #110/111, Manhattan, NY 10017
Listing Courtesy of Douglas Elliman Real Estate
Condo
- 1/9 9
1 Bed 1 Bath 686 SqFt$895,000Open Sat 11AM-1PM - 1/14 14
3 Beds 4 Baths 1,824 SqFt$1,945,000Open Wed 12PM-2PM - 1/16 16
5 Beds 4 Baths 2,900 SqFt$1,999,000Open Sun 12PM-1:30PM - 1/11 11
1 Bed 1 Bath$719,000Open Sat 11AM-12PM - 1/13 13
3 Beds 2 Baths 1,077 SqFt$1,650,000Open Sun 12:30PM-1:30PM - 1/10 10
2 Beds 1 Bath$1,060,000Open Sun 2PM-3:30PM - 1/10 10
2 Beds 3 Baths 1,607 SqFt$1,350,000Open Sun 12PM-1:30PM - 1/12 12
2 Beds 2 Baths 1,406 SqFt$3,390,000Open Sun 1PM-2PM - 1/6 6
1 Bed 1 Bath 685 SqFt$995,000Open Sun 11AM-1PM - 1/26 26
4 Beds 5 Baths 3,831 SqFt$4,480,000Open Sun 11AM-1PM - 1/9 9
2 Beds 1 Bath 735 SqFt$1,250,000Open Sun 2PM-3PM - 1/22 22
4 Beds 4 Baths 2,113 SqFt$2,995,000Open Sat 11AM-12PM - 1/24 24
3 Beds 3 Baths 1,608 SqFt$2,350,000Open Sat 11AM-12PM

