Nomad
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
75 homes for sale in Nomad
- 1/12 123 Beds 3 Baths 2,814 SqFt$5,295,000Active
- 1/14 143 Beds 5 Baths 4,412 SqFt$7,495,000Active
- 1/26 262 Beds 3 Baths 1,750 SqFt$9,350,000Active
- 1/18 182 Beds 2 Baths 1,371 SqFt$3,500,000Active
- 1/32 323 Beds 3 Baths 2,783 SqFt$5,695,000Active
- 1/16 162 Beds 2 Baths 1,473 SqFt$3,900,000Active
- 1/18 183 Beds 3 Baths 3,229 SqFt$4,150,000Active
- 1/15 151 Bed 2 Baths 911 SqFt$4,500,000Active
- 1/9 92 Beds 2 Baths$1,250,000Active
- 1/18 182 Beds 2 Baths 1,264 SqFt$2,495,000Active
- 1/13 132 Beds 2 Baths 918 SqFt$1,395,000Active
- 1/15 153 Beds 3 Baths 1,940 SqFt$3,135,000Active
- 1/21 212 Beds 1 Bath 1,000 SqFt$975,000Active
41 E 28TH Street #2B, Manhattan, NY 10016
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/22 221 Bed 1 Bath 450 SqFt$599,000Active
- 1/7 71 Bath$505,000Active
- 1/16 162 Beds 2 Baths 1,416 SqFt$3,395,000Active
- 1/11 113 Beds 3 Baths 1,368 SqFt$2,370,000Active
- 1/12 122 Beds 3 Baths 1,340 SqFt$2,600,000Active
- 1/19 191 Bed 2 Baths 1,073 SqFt$1,899,000Active
- 1/19 191 Bath$499,000Active
- 1/4 41 Bed 1 Bath 767 SqFt$1,200,000Active
- 1/12 122 Beds 2 Baths 1,159 SqFt$2,150,000Active
- 1/26 261 Bed 1 Bath 1,033 SqFt$2,390,000Active
- 1/15 153 Beds 3 Baths 1,770 SqFt$3,675,000Active