Upper East Side
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
685 homes for sale in Upper East Side
- 1/8 81,100 SqFt$4,950Active
- 1/7 7600 SqFt$2,850Active
- 4 Beds 4 Baths 2,329 SqFt$36,000Active
- 3 Beds 2 Baths 1,870 SqFt$20,400Active
- 3 Beds 2 Baths 1,654 SqFt$19,100Active
- 3 Beds 2 Baths 1,348 SqFt$16,925Active
- 2 Beds 2 Baths 1,091 SqFt$11,100Active
- 2 Beds 2 Baths 1,005 SqFt$10,190Active
- 1 Bed 1 Bath 820 SqFt$7,390Active
- 1 Bed 1 Bath 605 SqFt$6,200Active
- 3 Beds 1 Bath$6,795Active
- 2 Beds 1 Bath 1,000 SqFt$3,050Active
- 2 Beds 2 Baths 1,090 SqFt$1,995,000Active