Upper West Side
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
598 homes for sale in Upper West Side
- 1/8 8
1 Bed 1 Bath 650 SqFt$795,000Active - 1/34 34
5 Beds 5 Baths 4,000 SqFt$7,900,000Active - 1/21 21
2 Beds 3 Baths$4,950,000Active - 1/17 17
2 Beds 2 Baths 1,810 SqFt$3,650,000Active - 1/12 12
1 Bed 1 Bath 600 SqFt$625,000Active320 W 83RD Street #7C, Manhattan, NY 10024
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/11 11
1 Bed 1 Bath$1,495,000Active - 1/4 4
1 Bath$359,000Active - 1/13 13
1 Bath 305 SqFt$325,000Active - 1/27 27
4 Beds 5 Baths 4,252 SqFt$9,567,000Active - 1/7 7
1 Bed 1 Bath$539,000Active - 1/13 13
9 Beds 10 Baths 6,790 SqFt$6,250,000Active - 1/10 10
2 Beds 2 Baths$2,195,000Active - 1/10 10
1 Bed 1 Bath$815,000Active - 1/20 20
3 Beds 3 Baths$2,195,000Active - 1/18 18
2 Beds 3 Baths 1,525 SqFt$3,100,000Active720 W END Avenue #5E, Manhattan, NY 10025
Listing Courtesy of Corcoran Sunshine Marketing Group
Condo
- 1/9 9
1 Bed 1 Bath 350 SqFt$299,000Active - 1/12 12
1 Bed 1 Bath$895,000Active - 1/16 16
3 Beds 1 Bath$1,599,000Active41 W 82nd Street #6-A, Manhattan, NY 10024
Listing Courtesy of William Raveis New York City LLC
Condo
- 1/8 8
1 Bath$420,000Active - 1/7 7
2 Beds 1 Bath$585,000Active - 1/6 6
2 Beds 1 Bath$599,000Active - 1/12 12
3 Beds 2 Baths$2,295,000Active - 1/18 18
5 Beds 5 Baths 5,016 SqFt$9,888,888Active6 W 95TH Street, Manhattan, NY 10025
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Single Family Home
- 1/17 17
5 Beds 5 Baths 3,750 SqFt$7,495,000Active285 CENTRAL Park W #5S, Manhattan, NY 10024
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo

