Lincoln Square
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
324 homes for sale in Lincoln Square
- 1/6 61 Bed 1 Bath 828 SqFt$975,000Active
- 1/12 122 Beds 3 Baths$2,495,000Active
1 W 67TH Street #506, Manhattan, NY 10023
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 2 Beds 1 Bath$1,500,000Active
- 1/22 222 Beds 3 Baths 1,609 SqFt$2,695,000Active
150 COLUMBUS Avenue #18F, Manhattan, NY 10023
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/10 101 Bath$499,000Active
- 1/16 162 Beds 3 Baths$3,625,000Active
- 1/11 111 Bed 1 Bath 709 SqFt$750,000Active
- 1/9 91 Bed 1 Bath 717 SqFt$750,000Active
- 1/15 153 Beds 4 Baths 1,931 SqFt$4,800,000Active
- 1/15 152 Beds 3 Baths 1,812 SqFt$4,195,000Active
200 AMSTERDAM Avenue #11B, Manhattan, NY 10023
Listing Courtesy of Douglas Elliman Real Estate
Condo
- 1/13 133 Beds 4 Baths 2,655 SqFt$7,750,000Active
- 1/16 161 Bed 1 Bath 750 SqFt$1,295,000Active
- 1/21 211 Bed 3 Baths$1,495,000Active
- 1/12 122 Beds 2 Baths 951 SqFt$1,750,000Active
- 1/13 133 Beds 3 Baths 1,694 SqFt$3,595,000Active
- 1/17 174 Beds 5 Baths 2,371 SqFt$7,095,000Active
- 1/23 232 Beds 3 Baths 1,862 SqFt$7,950,000Active
25 Columbus Circle #59D, Manhattan, NY 10019
Listing Courtesy of Sothebys International Realty
Condo
- 1/11 112 Beds 3 Baths 1,447 SqFt$2,800,000Active
- 1/14 142 Beds 2 Baths$2,595,000Active
- 1/26 262 Beds 3 Baths 1,497 SqFt$2,950,000Active
- 1/17 171 Bath 603 SqFt$795,000Active
155 W 68TH Street #1025, Manhattan, NY 10023
Listing Courtesy of Brown Harris Stevens Development Marketing LLC
Condo
- 1/15 151 Bed 1 Bath 671 SqFt$905,000Active
155 W 68TH Street #627, Manhattan, NY 10023
Listing Courtesy of Brown Harris Stevens Development Marketing LLC
Condo
- 1 Bed 2 Baths 876 SqFt$2,750,000Active
25 CENTRAL Park W #30R, Manhattan, NY 10023
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/15 153 Beds 3 Baths 2,170 SqFt$4,950,000Active