Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 141 Bed 1 Bath 925 SqFt$1,250,000Active
- 1/6 61 Bed 1 Bath 771 SqFt$820,000Active
- 1/16 161 Bath 631 SqFt$1,295,000Active
- 1/13 132 Beds 2 Baths 1,491 SqFt$1,995,000Pending
- 1/25 251 Bath 436 SqFt$549,000Active
- 1/20 202 Beds 3 Baths 1,507 SqFt$1,595,000Pending
- 1/13 133 Beds 2 Baths 1,514 SqFt$1,865,000Active
- 1/10 101 Bed 1 Bath 812 SqFt$970,000Active
- 1/5 51 Bed 1 Bath 780 SqFt$905,000Pending
- 1/7 71 Bed 1 Bath 955 SqFt$990,000Pending
- 1/15 152 Beds 3 Baths 1,765 SqFt$2,950,000Active
- 1/14 142 Beds 3 Baths 1,747 SqFt$1,950,000Active
- 1/10 103 Beds 4 Baths 1,944 SqFt$2,899,000Active
- 1/13 132 Beds 2 Baths 1,460 SqFt$1,760,000Active
- 1/8 81 Bed 2 Baths 825 SqFt$815,000Active
- 1/13 131 Bed 1 Bath$690,000Active
- 1/39 392 Beds 1 Bath 1,218 SqFt$999,000Active
20 WEST Street #18F, Manhattan, NY 10004
Listing Courtesy of Christies International Real Estate Group LLC
Condo
- 1/16 161 Bed 1 Bath 832 SqFt$980,000Active
- 1/7 72 Beds 3 Baths 1,385 SqFt$1,685,000Active
- 1/21 211 Bed 1 Bath 812 SqFt$1,099,000Pending
- 2 Beds 2 Baths$1,650,000Active
- 1/8 81 Bath$595,000Active
- 1/20 201 Bath 584 SqFt$640,000Active
- 1/15 152 Beds 2 Baths 1,190 SqFt$1,875,000Active