Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 111 Bed 1 Bath 774 SqFt$1,120,000Active
- 1/16 161 Bed 1 Bath 789 SqFt$950,000Active
25 BROAD Street #16O, Manhattan, NY 10004
Listing Courtesy of Christies International Real Estate Group LLC
Condo
- 1/4 41 Bed 1 Bath 789 SqFt$950,000Active
- 1/20 203 Beds 4 Baths 2,200 SqFt$1,695,000Active
- 1/18 181 Bed 1 Bath$759,000Pending
- 1/10 102 Beds 2 Baths 1,400 SqFt$1,395,000Pending
- 1/23 233 Beds 4 Baths 2,200 SqFt$1,995,000Active
- 1/9 91 Bath 650 SqFt$578,000Active
- 1/19 192 Beds 2 Baths 1,098 SqFt$1,395,000Active
25 BROAD Street #20K, Manhattan, NY 10004
Listing Courtesy of Christies International Real Estate Group LLC
Condo
- 1/7 72 Beds 2 Baths 1,098 SqFt$1,395,000Active
- 1/13 131 Bed 1 Bath$799,000Active
- 1/12 122 Beds 2 Baths 1,190 SqFt$1,990,000Active
- 1/17 173 Beds 3 Baths 1,737 SqFt$3,670,000Active
- 1/9 91 Bed 1 Bath 779 SqFt$965,000Pending
- 1 Bed 1 Bath 738 SqFt$875,000Active
21-23 S William Street #5-D, Manhattan, NY 10004
Listing Courtesy of MARK O'BRIEN DEVELOPMENT LLC
Condo