Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 2,102 SqFt$3,795,000Active
- 1/6 61 Bed 1 Bath 747 SqFt$809,000Pending
- 1/7 71 Bed 1 Bath$650,000Pending
- 1/5 51 Bed 1 Bath 855 SqFt$985,000Active
- 1/11 111 Bath 583 SqFt$625,000Active
- 1/7 73 Beds 4 Baths 2,097 SqFt$4,000,000Active
- 1/7 72 Beds 2 Baths 1,126 SqFt$1,500,000Active
- 1/10 101 Bath$399,000Pending
- 1/6 62 Beds 3 Baths 1,700 SqFt$2,790,000Active
- 1/8 82 Beds 2 Baths 1,532 SqFt$2,130,000Active
- 1/12 121 Bed 1 Bath 801 SqFt$839,000Active
- 1/20 205 Beds 5 Baths 4,500 SqFt$8,250,000Active
- 1/8 82 Beds 2 Baths 1,223 SqFt$1,595,000Active
- 1/8 82 Beds 3 Baths 1,526 SqFt$2,165,000Pending
- 1/10 101 Bath$560,000Pending
3 HANOVER Square #13E, Manhattan, NY 10004
Listing Courtesy of Brown Harris Stevens Brooklyn LLC
Condo
- 1/20 202 Beds 2 Baths 1,092 SqFt$1,405,000Active
25 BROAD Street #16M, Manhattan, NY 10004
Listing Courtesy of Christies International Real Estate Group LLC
Condo
- 1/7 72 Beds 3 Baths 1,092 SqFt$1,405,000Active
- 1/8 82 Beds 2 Baths 1,092 SqFt$1,465,000Pending
- 1/10 101 Bed 2 Baths 934 SqFt$1,050,000Active
- 1/20 201 Bath 965 SqFt$450,000Pending
- 1/22 221 Bath 924 SqFt$499,000Pending
- 1/21 211 Bath 816 SqFt$499,000Pending
- 1/10 101 Bed 1 Bath 800 SqFt$930,000Active
- 1/17 171 Bed 1 Bath 774 SqFt$1,120,000Active
25 BROAD Street #PHH, Manhattan, NY 10004
Listing Courtesy of Christies International Real Estate Group LLC
Condo